Skip to content
Ports
Saturday, 12 September 2026 · 11:47 · Morocco ·
World Trade Pulse▼ -0.6%seaborne trade this week · 4,752 port calls a dayIMF PortWatch

World Trade Pulse

Daily seaborne trade, measured across 1,400+ ports worldwide.

▼ 0.6% world seaborne trade, last 7 days vs the previous 7
63M
tonnes moved per day
4,752
port calls per day
29 Aug – 4 Sep 2026
measured week

Daily tonnes (imports + exports), last 30 days published.

# Country Tonnes · 30d World share
1 China 17,344 port calls 459M 25.2%
2 United States 5,628 port calls 134M 7.4%
3 Australia 2,020 port calls 115M 6.3%
4 Brazil 2,703 port calls 99M 5.5%
5 Singapore 3,699 port calls 89M 4.9%
6 India 3,219 port calls 69M 3.8%
7 Japan 20,632 port calls 64M 3.5%
8 Korea 5,443 port calls 58M 3.2%
9 Indonesia 6,134 port calls 51M 2.8%
10 The Netherlands 4,376 port calls 37M 2.0%
11 Malaysia 2,986 port calls 35M 1.9%
12 Türkiye 3,547 port calls 32M 1.7%
13 Spain 3,449 port calls 29M 1.6%
14 Russian Federation 1,709 port calls 26M 1.4%
15 Taiwan Province of China 1,845 port calls 26M 1.4%
16 Italy 2,316 port calls 25M 1.4%
17 Canada 1,078 port calls 24M 1.3%
18 Germany 2,024 port calls 21M 1.2%
19 Belgium 2,374 port calls 21M 1.2%
20 Hong Kong SAR 1,110 port calls 21M 1.1%
21 Egypt 906 port calls 20M 1.1%
22 United Kingdom 3,011 port calls 17M 1.0%
23 Vietnam 3,108 port calls 17M 0.9%
24 South Africa 557 port calls 17M 0.9%
25 Mexico 979 port calls 16M 0.9%
26 Morocco 781 port calls 16M 0.9%
27 France 1,484 port calls 15M 0.8%
28 Panama 790 port calls 14M 0.8%
29 Thailand 2,190 port calls 14M 0.8%
30 United Arab Emirates 980 port calls 12M 0.6%

Source: IMF PortWatch (International Monetary Fund & University of Oxford) · satellite AIS data aggregated across the world’s ports, updated daily with a few days’ delay · latest data: 2026-09-04.

Financial Ports newsletters

Pick the ones you want. Free, and you can unsubscribe in one click.