Skip to content
Ports
Monday, 5 October 2026 · 22:50 · Morocco ·
World Trade Pulse▼ -2.9%seaborne trade this week · 4,637 port calls a dayIMF PortWatch

World Trade Pulse

Daily seaborne trade, measured across 1,400+ ports worldwide.

▼ 2.9% world seaborne trade, last 7 days vs the previous 7
61M
tonnes moved per day
4,637
port calls per day
19 Sep – 25 Sep 2026
measured week

Daily tonnes (imports + exports), last 30 days published.

# Country Tonnes · 30d World share
1 China 17,022 port calls 433M 26.4%
2 United States 5,006 port calls 114M 7.0%
3 Australia 1,786 port calls 108M 6.6%
4 Brazil 2,470 port calls 90M 5.5%
5 Singapore 3,440 port calls 66M 4.0%
6 India 2,863 port calls 61M 3.7%
7 Japan 18,241 port calls 55M 3.4%
8 Korea 4,874 port calls 54M 3.3%
9 Indonesia 5,585 port calls 47M 2.9%
10 The Netherlands 4,088 port calls 35M 2.1%
11 Malaysia 2,679 port calls 30M 1.8%
12 Türkiye 3,095 port calls 28M 1.7%
13 Spain 3,217 port calls 28M 1.7%
14 Russian Federation 1,432 port calls 23M 1.4%
15 Taiwan Province of China 1,800 port calls 23M 1.4%
16 Italy 2,177 port calls 23M 1.4%
17 Canada 941 port calls 21M 1.3%
18 Belgium 2,165 port calls 21M 1.3%
19 Germany 1,820 port calls 20M 1.2%
20 United Kingdom 2,696 port calls 16M 0.9%
21 Vietnam 2,804 port calls 15M 0.9%
22 South Africa 489 port calls 15M 0.9%
23 Hong Kong SAR 985 port calls 14M 0.9%
24 Morocco 709 port calls 14M 0.9%
25 Egypt 813 port calls 14M 0.9%
26 Panama 708 port calls 14M 0.8%
27 France 1,402 port calls 14M 0.8%
28 Mexico 815 port calls 13M 0.8%
29 Thailand 1,907 port calls 13M 0.8%
30 United Arab Emirates 939 port calls 12M 0.7%

Source: IMF PortWatch (International Monetary Fund & University of Oxford) · satellite AIS data aggregated across the world’s ports, updated daily with a few days’ delay · latest data: 2026-09-25.

Financial Ports newsletters

Pick the ones you want. Free, and you can unsubscribe in one click.