Skip to content
Ports
Saturday, 12 September 2026 · 10:39 · Morocco ·
World Trade Pulse▼ -0.6%seaborne trade this week · 4,752 port calls a dayIMF PortWatch

Chokepoint Monitor

The world’s maritime chokepoints ranked by ship transits · last 7 days (31 Aug – 6 Sep 2026)

# Chokepoint Transits 7-day change
1 Taiwan Strait 615 container · 351 tanker · 476 bulk 1,709 ▲ 17.8%
2 Malacca Strait 415 container · 439 tanker · 429 bulk 1,442 ▲ 1.3%
3 Korea Strait 422 container · 338 tanker · 264 bulk 1,397 ▼ 10.6%
4 Dover Strait 271 container · 359 tanker · 156 bulk 1,114 ▲ 2.0%
5 Bohai Strait 148 container · 222 tanker · 578 bulk 1,081 ▲ 3.6%
6 Gibraltar Strait 213 container · 289 tanker · 228 bulk 975 ▲ 10.0%
7 Luzon Strait 71 container · 177 tanker · 281 bulk 579 ▼ 11.9%
8 Cape of Good Hope 119 container · 110 tanker · 269 bulk 550 ▼ 14.5%
9 Tsugaru Strait 102 container · 103 tanker · 91 bulk 375 0%
10 Yucatan Channel 64 container · 214 tanker · 61 bulk 375 ▲ 4.5%
11 Bosporus Strait 44 container · 123 tanker · 61 bulk 372 ▼ 11.2%
12 Mindoro Strait 13 container · 23 tanker · 302 bulk 364 ▲ 0.8%
13 Makassar Strait 16 container · 43 tanker · 257 bulk 343 ▼ 7.3%
14 Suez Canal 77 container · 107 tanker · 69 bulk 291 ▼ 3.3%
15 Oresund Strait 21 container · 61 tanker · 48 bulk 250 ▼ 18.6%
16 Lombok Strait 1 container · 49 tanker · 177 bulk 244 ▼ 6.9%
17 Panama Canal 56 container · 98 tanker · 37 bulk 210 ▲ 2.9%
18 Sunda Strait 27 container · 73 tanker · 77 bulk 206 ▼ 1.4%
19 Bab el-Mandeb Strait 35 container · 49 tanker · 57 bulk 178 ▼ 3.3%
20 Windward Passage 59 container · 9 tanker · 8 bulk 107 ▼ 7.8%
21 Mona Passage 21 container · 17 tanker · 24 bulk 77 ▼ 2.5%
22 Balabac Strait 8 container · 24 tanker · 25 bulk 69 ▼ 14.8%
23 Ombai Strait 8 container · 24 tanker · 25 bulk 63 ▼ 7.4%
24 Torres Strait 10 container · 7 tanker · 33 bulk 53 ▲ 6.0%
25 Magellan Strait 4 container · 14 tanker · 19 bulk 40 ▲ 25.0%
26 Strait of Hormuz 3 container · 6 tanker · 12 bulk 22 ▼ 26.7%
27 Bering Strait 1 container · 9 tanker · 7 bulk 21 ▼ 19.2%
28 Kerch Strait 1

Source: IMF PortWatch (International Monetary Fund & University of Oxford) · satellite AIS data, updated daily with a few days’ delay · latest data: 2026-09-06. A transit counts cargo ships and tankers passing through the chokepoint.

Financial Ports newsletters

Pick the ones you want. Free, and you can unsubscribe in one click.