Skip to content
Ports
Monday, 5 October 2026 · 08:49 · Morocco ·
World Trade Pulse▼ -2.9%seaborne trade this week · 4,637 port calls a dayIMF PortWatch

Chokepoint Monitor

The world’s maritime chokepoints ranked by ship transits · last 7 days (21 Sep – 27 Sep 2026)

# Chokepoint Transits 7-day change
1 Taiwan Strait 607 container · 322 tanker · 498 bulk 1,626 ▲ 4.3%
2 Malacca Strait 425 container · 490 tanker · 422 bulk 1,525 ▼ 5.2%
3 Korea Strait 398 container · 397 tanker · 259 bulk 1,464 ▼ 7.5%
4 Dover Strait 248 container · 402 tanker · 181 bulk 1,206 ▲ 6.0%
5 Bohai Strait 119 container · 240 tanker · 606 bulk 1,097 ▼ 2.1%
6 Gibraltar Strait 231 container · 296 tanker · 210 bulk 931 ▲ 4.3%
7 Cape of Good Hope 92 container · 139 tanker · 316 bulk 617 ▼ 0.5%
8 Luzon Strait 79 container · 193 tanker · 273 bulk 610 ▼ 12.0%
9 Makassar Strait 17 container · 48 tanker · 300 bulk 392 ▼ 5.1%
10 Mindoro Strait 18 container · 31 tanker · 286 bulk 367 ▲ 0.8%
11 Tsugaru Strait 98 container · 86 tanker · 101 bulk 356 ▼ 13.6%
12 Bosporus Strait 42 container · 82 tanker · 77 bulk 347 ▼ 8.7%
13 Yucatan Channel 71 container · 194 tanker · 48 bulk 346 ▼ 1.7%
14 Suez Canal 69 container · 105 tanker · 72 bulk 280 ▼ 4.4%
15 Lombok Strait 2 container · 47 tanker · 187 bulk 252 ▼ 13.1%
16 Oresund Strait 29 container · 52 tanker · 48 bulk 246 ▼ 8.6%
17 Sunda Strait 26 container · 95 tanker · 84 bulk 239 ▲ 0.8%
18 Bab el-Mandeb Strait 34 container · 66 tanker · 58 bulk 190 ▲ 9.8%
19 Panama Canal 57 container · 82 tanker · 22 bulk 189 ▲ 3.3%
20 Windward Passage 59 container · 13 tanker · 5 bulk 97 ▼ 6.7%
21 Mona Passage 22 container · 24 tanker · 26 bulk 93 ▲ 6.9%
22 Ombai Strait 9 container · 21 tanker · 46 bulk 83 ▲ 43.1%
23 Torres Strait 10 container · 13 tanker · 35 bulk 64 ▲ 18.5%
24 Balabac Strait 5 container · 22 tanker · 29 bulk 62 ▼ 3.1%
25 Magellan Strait 3 container · 14 tanker · 14 bulk 38 ▼ 2.6%
26 Bering Strait 1 container · 12 tanker · 3 bulk 25 ▼ 10.7%
27 Strait of Hormuz 9 tanker · 7 bulk 22 0%
28 Kerch Strait 0 —

Source: IMF PortWatch (International Monetary Fund & University of Oxford) · satellite AIS data, updated daily with a few days’ delay · latest data: 2026-09-27. A transit counts cargo ships and tankers passing through the chokepoint.

Financial Ports newsletters

Pick the ones you want. Free, and you can unsubscribe in one click.