Rank | Shipping Company | Current Fleet | Orderbook | Global Fleet Share | Total Ships | TEU | Owned Ships | Owned TEU | Chartered Ships | Chartered TEU | Chartered TEU % | Ordered Ships | Ordered TEU | Order Share % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MSC | 806 | 110 | 19.5% | 806 | 5678033 | 604 | 3944879 | 202 | 1733154 | 31% | 110 | 1234696 | 22% |
2 | Maersk | 688 | 50 | 14.4% | 688 | 4197154 | 360 | 2694826 | 328 | 1502328 | 36% | 50 | 483480 | 12% |
3 | CMA CGM | 633 | 108 | 12.5% | 633 | 3636674 | 294 | 2272082 | 339 | 1364592 | 38% | 108 | 1245524 | 34% |
4 | COSCO Group | 490 | 42 | 10.5% | 490 | 3065803 | 265 | 2348229 | 225 | 717574 | 23% | 42 | 720052 | 23% |
5 | Hapag-Lloyd | 274 | 11 | 6.9% | 274 | 1999742 | 123 | 1192246 | 151 | 807496 | 40% | 11 | 239536 | 12% |
6 | ONE | 229 | 46 | 6.2% | 229 | 1798717 | 112 | 1059993 | 117 | 738724 | 41% | 46 | 595870 | 33% |
7 | Evergreen | 212 | 69 | 5.7% | 212 | 1647337 | 167 | 1414505 | 45 | 232832 | 14% | 69 | 817996 | 50% |
8 | HMM | 74 | 29 | 2.7% | 74 | 792108 | 50 | 618240 | 24 | 173868 | 22% | 29 | 253539 | 32% |
9 | Yang Ming | 94 | 5 | 2.4% | 94 | 705869 | 66 | 391168 | 28 | 314701 | 45% | 5 | 77500 | 11% |
10 | ZIM | 127 | 25 | 2.3% | 127 | 654902 | 9 | 31131 | 118 | 623771 | 95% | 25 | 191234 | 29% |
11 | Wan Hai | 117 | 13 | 1.7% | 117 | 480484 | 109 | 464737 | 8 | 15747 | 3% | 13 | 102133 | 21% |
12 | PIL | 91 | 12 | 1.0% | 91 | 301668 | 86 | 263661 | 5 | 38007 | 13% | 12 | 117600 | 39% |
13 | X-Press Feeders | 85 | 15 | 0.6% | 85 | 161672 | 42 | 105740 | 43 | 55932 | 35% | 15 | 23072 | 14% |
14 | SITC | 101 | 14 | 0.6% | 101 | 160088 | 96 | 154700 | 5 | 5388 | 3% | 14 | 21902 | 14% |
15 | KMTC | 64 | 2 | 0.5% | 64 | 150664 | 32 | 87948 | 32 | 62716 | 42% | 2 | 16 | 11% |
16 | Unifeeder/DPW | 93 | 4 | 0.5% | 93 | 146932 | 5 | 1300 | 88 | 145632 | 99% | 4 | 5 | 3% |
17 | SeaLead Shipping | 33 | 2 | 0.5% | 33 | 139301 | 9 | 53559 | 24 | 85742 | 62% | 2 | 14330 | 10% |
18 | IRISL | 30 | 0 | 0.5% | 30 | 136615 | 30 | 136615 | 0 | 0 | 0 | 0 | ||
19 | Sinokor | 82 | 10 | 0.4% | 82 | 123239 | 71 | 106492 | 11 | 16747 | 14% | 10 | 45109 | 37% |
20 | Zhonggu Logistics | 73 | 3 | 0.4% | 73 | 112089 | 30 | 79301 | 43 | 32788 | 29% | 3 | 9524 | 8% |
Sign in to your account