Saltar al contenido
Puertos
Sunday, 16 August 2026 · 22:30 · Morocco ·

Top Ports

Top Ports ↷

Top 30 Global Ports in 2023 by FP

Top 30 Global Ports

FINANCIAL PORTS CO.

RK 2023 RK 2022 Port Country 2023 2022 2019 Var. 23-22 Var. 23-19
1 1 Shanghai China 49158000 47303000 43303000 3.9% 13.5%
2 2 Singapore Singapore 39012954 37289500 37195636 4.6% 4.9%
3 3 Ningbo-Zhoushan China 35300000 33360000 27535000 5.8% 28.2%
4 5 Qingdao* China 30000000 25660000 21010000 16.9% 42.8%
5 4 Shenzhen* China 29900000 30040000 25771700 -0.5% 16.0%
6 6 Guangzhou* China 25040000 24600000 23236200 1.8% 7.8%
7 7 Busan South Korea 23151328 22078196 21992000 4.9% 5.3%
8 8 Tianjin* China 22160000 21030000 17300700 5.4% 28.1%
9 9 Los Angeles /Long Beach USA 16648349 19044816 16969666 -12.6% -1.9%
10 12 Dubai/Jebel Ali UAE 14473000 13971000 14111000 3.6% 2.6%
11 10 Hong Kong China 14342000 16687000 18303000 -14.1% -21.6%
12 14 Port Kelang Malaysia 14061022 13223928 13580717 6.3% 3.5%
13 11 Rotterdam Netherlands 13446709 14456313 14810804 -7.0% -9.2%
14 15 Xiamen* China 12550000 12420000 11122180 1.0% 12.8%
15 13 Antwerp-Brugges Belgium 12500000 13470000 11860204 -7.2% 5.4%
16 16 Tanjung Pelepas Malaysia 10480537 10512806 9077485 -0.3% 15.5%
17 19 Laem Chabang Thailand 8868200 8741077 7980560 1.5% 11.1%
18 18 Kaohsiung Taiwan 8833831 9491615 10428634 -6.9% -15.3%
19 22 Tanger Med Morocco 8614400 7596800 4801710 13.4% 79.4%
20 21 Ho Chi Minh City Vietnam 8396600 8396600 6848360 0.0% 22.6%
21 17 New York/New Jersey USA 7810051 9493664 7471131 -17.7% 4.5%
22 20 Hamburg Germany 7755000 8332709 9282012 -6.9% -16.5%
23 25 Mundra India 7231000 6503000 4732699 11.2% 52.8%
24 23 Colombo Sri Lanka 6949912 6862184 7228337 1.3% -3.9%
25 24 Jakarta Indonesia 6750302 6750302 6802200 0.0% -0.8%
26 26 Nhava Sheva India 6354400 5959111 5100889 6.6% 24.6%
27 31 Qinzhou* China 6120000 5410000 3003000 13.1% 103.8%
28 28 Rizhao* China 6104000 5800000 4520000 5.2% 35.0%
29 29 Lianyungang China 6100000 5570000 4770000 9.5% 27.9%
30 32 Cai Mep Vietnam 5593400 5593400 3742384 0.0% 49.5%
  • 1
  • 2
  • 3